|
| |
| Body Style: | Vehicles Over 8,500 lbs. |
| Vehicle Size: | Full Size |
| Drive Type: | 4WD |
| Doors: | 4 |
| Seating Capacity: | 6/6 passengers |
| Engine Block: | I |
| Engline Type: | Diesel |
| Cylinders: | 6 |
| Displacement: | 6.7 L. |
| Aspiration: | Intercooled turbo |
| Valves: | 24 |
| Compression Ratio: | 17.2:1 |
| Torque: | 610ft-lbs @ 1400 rpm |
| Horsepower: | 350hp @ 3000 rpm |
| Fuel Type: | Diesel |
| Fuel Capacity: | 35.0 gal. |
|
|
| Wheelbase: | 169.5 in. |
| Overall Length: | 259.4 in. |
| Vehicle Width: | 96.4 in. |
| Vehicle Height: | 78.3 in. |
| Ground Clearance: | 7.6 in. | | Luggage Capacity: | 41.0 ft3. | | Cargo Capacity: | 41 ft3. | | Curb Weight: | 7861 lbs. | | Max Payload: | 4440 lbs. | | Gross Weight: | 12300 lbs. | | Towing Capacity: | 11000 lbs. |
| Turning Circle: | 49.2 ft. |
| |
| Front Headroom: | 41.0 in. | | Front Legroom: | 41.0 in. | | Rear Headroom: | 39.9 in. | | Rear Legroom: | 40.3 in. |
| |
Acceleration: 0mph-60mph | 10.2 seconds |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Seaview Chrysler Jeep Dodge Ram for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Hills Green |
|
Bright Red |
|
Dark Brown |
|
Case IH Red |
|
Omaha Orange |
|
Yellow |
|
Light Cream |
|
Case Construction Yellow |
|
New Holland Blue |
|
D T Green |
|
National Fire Safety Lime Yellow |
|
Case Power Tan |
|
Midnight Blue Pearlcoat |
|
True Blue Pearlcoat |
|
True Blue Pearlcoat/Mineral Gray Metallic Clearcoat |
|
Mineral Gray Metallic Clearcoat |
|
Light Green |
|
Timberline Green Pearlcoat |
|
Sagebrush Pearlcoat |
|
School Bus Yellow |
|
Flame Red Clearcoat |
|
Flame Red Clearcoat/Mineral Gray Metallic Clearcoat |
|
Deep Molten Red Pearlcoat |
|
Deep Molten Red Pearlcoat/Mineral Gray Metallic Clearcoat |
|
Deep Cherry Red Crystal Pearlcoat |
|
Deep Cherry Red Crystal Pearlcoat/Mineral Gray Metallic Clearcoat |
|
Bright Silver Metallic Clearcoat |
|
Bright Silver Metallic Clearcoat/Mineral Gray Metallic Clearcoat |
|
Saddle Brown Pearlcoat |
|
Bright White Clearcoat |
|
Bright White Clearcoat/Mineral Gray Metallic Clearcoat |
|
Black Clearcoat |
|
Black Clearcoat/Mineral Gray Metallic Clearcoat |
|
Detonator Yellow Clearcoat | |
TOP
|
|
|
Medium Graystone/Dark Slate (V3) |
|
Bark Brown/Light Pebble Beige (KT) | |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
The RAM 3500 offers bold styling with an aggressive "grille-forward" design, interiors with premium materials and innovative features, and big power from a Cummins diesel engine, making it ideal for work and play.The RAM 3500 provides something for everyone with the choice of three cab styles (regular, Crew and Mega cabs), four wheelbases, single or dual rear wheels and either 4x2 or 4x4 drive types. Power is provided by a 310-horsepower 6.7-liter Cummins diesel engine with a standard 6-speed manual or optional 6-speed automatic transmission. The diesel engine features 800 lb-ft of torque when equipped with the automatic transmission. Available safety features include dual front airbags, curtain airbags and anti-lock brakes. Heated and ventilated front seats, heated rear seats, heated steering wheel, power adjustable pedals, rear parking sensors, and a rear backup camera are available. Electronic and infotainment choices include a multimedia system with 40-gigabyte hard drive, navigation system, and a rear-seat DVD entertainment system.For 2012, stability control is now standard equipment on all single rear wheel trims. ST trims now have a black grille and bumpers, and Laramie and Laramie Longhorn trims now include a standard navigation system and Sirius real-time traffic display.
|
Model Reviews
|
TOP
|
Wheels |
| Wheel Covers, Chrome-clad | Standard |
| Diameter, 17 | Standard |
| Rim Type, None styled steel | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Full-size | Standard |
Suspension |
| Rear Suspension Type, Leaf | Standard |
| Front Suspension Classification, Non-independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Regular | Standard |
| stabilizer bar, Front | Standard |
| Rear Suspension Classification, Rigid axle | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
| Headlights dusk sensor | Standard |
Drivetrain |
| Dual rear wheels | Standard |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 6 | Standard |
| Front seat type, Split-bench | Standard |
Rear Seats |
| Folding, Fold-up cushion | Standard |
| Center armrest, Yes | Standard |
| Type, Bench | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Passenger vanity mirrors | Standard |
| Signal mirrors, Turn signal in mirrors | Standard |
| Exterior Extending Mirrors, Manual extendable trailer | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini | Standard |
| Center Console, Partial | Standard |
| Under Seat Storage, Under seat storage | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Exterior Features |
| Grille | Standard |
Audio System |
| Antenna Type, Fixed | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| right rear passenger door type, Conventional | Standard |
| Rear door type, Tailgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Engine hour meter | Standard |
Towing and Hauling |
| Trailer hitch | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Child Safety |
| Child safety locks, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Engine |
| Torque, 610 lb.-ft. | Standard |
| Valve Gear, OHV | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 408 cu.in. | Standard |
| Vehicle Emissions, LEV II | Standard |
| Horse Power, 350 hp | Standard |
| Compression Ratio, 17.20 : 1 | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | * |
Fleet Options
| |
| Transfer Case Skid Plate Shield | | * |
Internal Options
| |
| Bright Front & Rear Bumpers | | * |
| Outdoorsman Group | | * |
| Big Horn Regional Package | | * |
| Lone Star Regional Package | | * |
| 180 Amp Alternator | | * |
| Electronic Stability Control | | * |
| Bucket Seats | | * |
| 40/20/40 Split Bench Seat | | * |
| Rear 60/40 Split Folding Seat | | * |
| Removable Ash Tray | | * |
| Storage Tray | | * |
| Overhead Console w/UGDO | | * |
| Front Center Seat Cushion Storage | | * |
| 11.50 Rear Axle | | * |
| Rear Fixed Window | | * |
| Sun Visors w/Illuminated Vanity Mirrors | | * |
| Rear View Auto Dim Mirror | | * |
| Cigar Lighter | | * |
| 115V Auxiliary Power Outlet | | * |
| Garmin Navigation System | | * |
| Power Lumbar Adjust | | * |
| Power 10-Way Driver Seat | | * |
| Glove Box Lamp | | * |
| Underhood Lamp | | * |
| Rear Dome w/On/Off Switch Lamp | | * |
| Painted Front Bumper | | * |
| Painted Rear Bumper | | * |
| Bright/Bright Grille | | * |
| Body Color Grille | | * |
| Accent Fender Flares | | * |
| Body Color Fender Flares | | * |
| Black Door Handles | | * |
| Bighorn Badge | | * |
| Lonestar Badge | | * |
| Outdoorsman Badging | | * |
| High Output Badge | | * |
| MOPAR Chrome Exhaust Tip | | * |
| Transmission Oil Cooler | | * |
| Engine Block Heater | | * |
| 9 Amplified Speakers w/Subwoofer | | * |
| Steering Wheel Mounted Audio Controls | | * |
| 6.5 Touch Screen Display | | * |
| SIRIUSXM Travel Link | | * |
| Remote USB Port | | * |
| Leather Wrapped Steering Wheel | | * |
| General Brand Tires | | * |
| Single Rear Wheels | | * |
| Center Hub | | * |
| 1-Year SIRIUS Travel Link Service | | * |
| Tip Start | | * |
| Winter Front Grille Cover | | * |
| Universal Garage Door Opener | | * |
| 40GB Hard Drive w/28GB Available | | * |
| Firestone Brand Tires | | * |
| Folding Flat Load Floor Storage | | * |
| 5,500 lbs Front Axle | | * |
Other Options
| |
| Destination Surcharge (Hawaii) | | $50 |
Monotone Paint Application: Headlamp filler panels and door handles are black when special paint ordered (PX8, P12, P18, PYB, P64, PGC, P62, PL1, PGW, P63). | | * |
| Monotone Paint Application w/Outdoorsman | | * |
| Radio: UConnect 130 AM/FM/CD/MP3 | | * |
| Radio: UConnect 430 CD/DVD/MP3/HDD | | $800 |
| Radio: UConnect 430N CD/DVD/MP3/HDD/NAV | | * |
| Add Clearance Lamps | | $80 |
| Black Vinyl Floor Covering | | * |
| Clearance Lamps | | $80 |
| Cold Weather Group | | $90 |
| Dual Transmission Oil Cooler (DISC) | | $450 |
| Fog Lamps | | $140 |
| Front & Rear Rubber Floor Mats | | $80 |
| Heavy Duty Snow Plow Prep Group | | $135 |
| Luxury Group | | $440 |
| Max Tow Package | | $695 |
| Monotone Outdoorsman | | * |
| MOPAR Chrome Tubular Side Steps | | $655 |
| ParkView Rear Back-Up Camera | | $200 |
| Power Adjustable Pedals | | $125 |
| Power Sunroof | | $995 |
| Protection Group | | * |
| Rear Seat Video System | | $1,695 |
| Rear Window Defroster | | $-85 |
| Remote Start System | | $185 |
| Security Alarm | | $150 |
| Single Rear Wheel Group | | * |
| Smoker's Group | | $60 |
| Spray In Bedliner | | $475 |
| Technology Group | | $495 |
| UConnect Voice Command w/Bluetooth | | * |
| ParkSense Rear Park Assist System | | * |
| Chrome Bodyside Molding | | * |
| Chrome Accents Group | | $1,175 |
| Dual Transmission Oil Cooler | | * |
| Heavy Duty Snow Plow Prep Group | | * |
Packages
| |
| Quick Order Package 2EG SLT | | * |
| Quick Order Package 2FG SLT | | * |
| Quick Order Package 2EZ Big Horn | | $1,135 |
| Quick Order Package 2FZ Big Horn | | $1,135 |
| Quick Order Package 2EY Lone Star (Regional) | | $1,135 |
| Quick Order Package 2FY Lone Star (Regional) | | $1,135 |
| Quick Order Package 2ET Outdoorsman | | $1,000 |
| Quick Order Package 2FT Outdoorsman | | $1,000 |
Powertrain
| |
| 3.42 Rear Axle Ratio | | * |
| 3.73 Rear Axle Ratio | | * |
| 4.10 Rear Axle Ratio | | $50 |
| GVWR: 12,300 lbs | | * |
| GVWR: 10,100 lbs | | * |
Seats & Seat Trim
| |
| Cloth 40/20/40 Bench Seat | | * |
| Premium Cloth 40/20/40 Front Bench Seat | | $900 |
| Premium Cloth Bucket Seats | | * |
| Premium Cloth 40/20/40 Front Bench Seat | | * |
| Premium Cloth Bucket Seats | | $25 |
Wheels & Tires
| |
| Tires: LT235/80R17E BSW AS | | * |
| Tires: LT235/80R17E OWL On/Off Road | | $200 |
| Tires: LT265/70R17E OWL On/Off Road | | $200 |
| Tires: LT265/70R17E BSW AS (DISC) | | * |
| Wheels: 17 x 6 Steel | | * |
| Wheels: 17 x 6.0 Aluminum | | $300 |
| Wheels: 17 x 8 Polished Forged Aluminum | | $300 |
| Wheels: 17 x 8 Chrome Clad Steel | | * |
| Wheels: 17 x 8 Aluminum | | * |
| Tires: LT265/70R17E OWL AS | | * |
| *See dealer for details |
TOP
|
Finance Rate 0.0%/36 months | Ends 06/03/13 |
Chrysler US Chrysler Capital APR Chrysler US Northeast Business Center Chrysler US Chrysler Capital APR
REQUIRES diesel Eligibility: All with approved credit
|
Finance Rate 0.0%/48 months | Ends 06/03/13 |
Chrysler US Chrysler Capital APR Chrysler US Northeast Business Center Chrysler US Chrysler Capital APR
REQUIRES diesel Eligibility: All with approved credit
|
Finance Rate 0.0%/60 months | Ends 06/03/13 |
Chrysler US Chrysler Capital APR Chrysler US Northeast Business Center Chrysler US Chrysler Capital APR
REQUIRES diesel Eligibility: All with approved credit
|
Finance Rate 1.9%/72 months | Ends 06/03/13 |
Chrysler US Chrysler Capital APR Chrysler US Northeast Business Center Chrysler US Chrysler Capital APR
REQUIRES diesel Eligibility: All with approved credit
|
Finance Rate 2.0%/75 months | Ends 12/31/13 |
Chrysler US Chrysler Capital Prime Standard Retail Rates Chrysler US National Chrysler US Chrysler Capital Prime Standard Retail Rates
Eligibility: All with approved credit
|
Cash | Ends 06/03/13 |
Chrysler US Lease Cash Chrysler US Northeast Business Center Chrysler US Lease Cash
REQUIRES diesel Eligibility: All
|
Cash $500.00 | Ends 07/01/13 |
Chrysler US Military Program Chrysler US National Chrysler US Military Program
Eligibility: Military
|
Cash $1,000.00 | Ends 06/03/13 |
Chrysler US Trade-In Assistance Bonus Cash - Lease and Retail Chrysler US National Chrysler US Trade-In Assistance Bonus Cash - Lease and Retail
REQUIRES diesel Eligibility: All
|
Cash $2,500.00 | Ends 06/03/13 |
Chrysler US Retail Customer Cash Chrysler US Northeast Business Center Chrysler US Retail Customer Cash
Eligibility: All
|
Cash $1,000.00 | Ends 07/01/13 |
Chrysler US Returning Lessee Loyalty Cash Chrysler US National Chrysler US Returning Lessee Loyalty Cash
REQUIRES diesel Eligibility: All
|
Cash $1,000.00 | Ends 06/03/13 |
Chrysler US Commercial - Bonus Cash Chrysler US Northeast Business Center Chrysler US Commercial - Bonus Cash
REQUIRES diesel Eligibility: All
|
Cash $1,000.00 | Ends 07/01/13 |
Chrysler US CASE IH Product Owner Consumer Bonus Cash Allowance Chrysler US National Chrysler US CASE IH Product Owner Consumer Bonus Cash Allowance
Eligibility: All
|
Cash $1,000.00 | Ends 06/03/13 |
Chrysler US Volkswagen Conquest Bonus Cash Chrysler US National Chrysler US Volkswagen Conquest Bonus Cash
Eligibility: All
|
Cash $1,000.00 | Ends 07/01/13 |
Chrysler US Conquest Lease to Retail (Lease) Bonus Cash Chrysler US Northeast Business Center Chrysler US Conquest Lease to Retail (Lease) Bonus Cash
Eligibility: All
|
TOP
|
|